IMT SN
NITROGEN GENERATOR IMT SN
Nitrogen from 0,14 Nm³/h – 12,30 Nm³/h
Nitrogen purity from 95% up to 99,5%
IMT SN: Customised nitrogen with proven membrane technology
With the IMT SN product line, INMATEC offers a further option for stationary and mobile nitrogen production. Through the painted memory technology in compact and space-saving construction, small to medium quantities of nitrogen can be produced for the most varied areas of application at low compressed air supply.
Your advantages
- Constant high quality of N2
- Continually assured availability
- Low installation costs
- Minimal operating costs
- Safe and simple operation
- All handling costs are associated with handling gas cylinders or bundles
- No safety risks when handling cylinders
Scope of delivery: Constant high nitrogen quality, plug & play design, high quality IMT hollow fibre membrane.
| Capacity (Nm³/h) | ||||||||
| Nitrogen purity (%): | 99,5 | 99,0 | 98,0 | 97,0 | 96,0 | 95,0 |
| Capacity (Nm³/h) | ||||||||
| Nitrogen purity (%): | 99,5 | 99,0 | 98,0 | 97,0 | 96,0 | 95,0 | ||
| IMT SN 450 | 0,14 | 0,29 | 0,52 | 0,73 | 0,93 | 1,14 | ||
| IMT SN 750 | 0,28 | 0,58 | 1,04 | 1,46 | 1,86 | 2,28 | ||
| IMT SN 950 | 0,60 | 0,90 | 1,40 | 1,90 | 2,30 | 2,80 | ||
| IMT SN 1150 | 0,70 | 1,20 | 1,90 | 2,60 | 3,30 | 4,00 | ||
| IMT SN 1750 | 1,40 | 2,10 | 3,10 | 3,90 | 5,10 | 6,20 | ||
| IMT SN 2250 | 1,50 | 2,40 | 3,60 | 4,60 | 6,00 | 7,30 | ||
| IMT SN 2850 | 1,90 | 3,00 | 4,50 | 5,80 | 7,40 | 9,00 | ||
| IMT SN 3350 | 2,80 | 4,10 | 6,20 | 7,80 | 10,20 | 12,30 |
All values are valid at 7 bar entry pressure and 20°C ambient temperature.